| Cellular Standards | Cat 4 | ||||
|---|---|---|---|---|---|
| 150/50 Mbps DL/UL | |||||
| Cellular Bands | EU: | ||||
| FDD-LTE: B1/B3/B5/B7/B8/B20/B28 (2100/1800/850/2600/900/800/700 MHz)TDD-LTE: B38/B40 (2600/2300 MHz) | |||||
| HSPA+/UMTS: B1/B5/B8 (2100/850/900 MHz) | |||||
| SIM | 1× Nano SIM Card Slot | ||||
| Wi-Fi Class | N300 |
|---|---|
| Wi-Fi (2.4 GHz) | 300 Mbps |
| Wireless Standards | IEEE 802.11b/g/n |
| Reception Sensitivity | 11b 11 Mbps: -87.5 dBm |
| 11g 54 Mbps: -74 dBm11n HT20 MCS7: -71 dBm | |
| 11n HT40 MCS7: -69 dBm | |
| MAX Capacity | 32 |
| Recommended Clients Limit | 16 |
| Wireless Security | WPA-PSK / WPA2-PSK |
| Wireless Functions | Smart connect |
| WPSWireless ScheduleWireless Clients Statistics |
| Operation Modes | 3G/4G Router | ||||
|---|---|---|---|---|---|
| Wireless Router | |||||
| Cellular Mode | 4G Preferred | ||||
| 4G Only | |||||
| 3G Only | |||||
| Cellular APN | Data Roaming | ||||
| Network SearchProfile CreateAPN SettingsISP File Upgrade | |||||
| PIN Management | |||||
| WAN Mode | Dynamic IP | ||||
| Static IPPPPoEPPTPL2TP | |||||
| DHCP | ServerDHCP Client List | ||||
| Address Reservation | |||||
| NAT Forwarding | ALG | ||||
| Virtual ServerPort TriggeringUPnPDMZ | |||||
| Protocols | IPv4 | ||||
| IPv6 | |||||
| Data Settings | Data Statistics | ||||
| Data Limit | |||||
| Guest Network | 2.4 GHz Guest Network | ||||
| Parental Controls | Time Control | ||||
| Website Filtering | |||||
| DDNS | DynDNS | ||||
| NO-IP | |||||
| SMS | InboxNew MessageOutbox | ||||
| Drafts | |||||
| Security | IPv4 SPI Firewall | ||||
| Access ControlService FilteringIP & MAC Binding | |||||
| IPv6 Firewall | |||||
| ISP Feature | TR-069 | ||||
| System | Time Settings | ||||
| LED ControlDiagnosticsFirmware UpgradeBackup&RestoreRebootAdministrationSystem Log | |||||
| CWMP Settings | |||||
| LED Management | LED Control | ||||
| Night Mode | |||||
| Device Management | MERCUSYS APP | ||||
| Web GUI | |||||
| Cloud | Firmware Upgrade over the Cloud | ||||
| Remote Management | |||||
| Language | English | ||||
| SpanishItalianPolishRussian |
| Dimensions (W X D X H) | 230.9 × 97.2 × 54.7 mm | ||||
|---|---|---|---|---|---|
| (9.1 × 3.6 × 2.2 in) | |||||
| Interfaces | 1× GE LAN/WAN POE Port | ||||
| 1× Nano SIM Card Slot | |||||
| Antenna | Internal | ||||
| Button | Reset Button | ||||
| External Power Supply | 12V/1A | ||||
| Installation | In door/out door suspension | ||||
| LED | 1× POWER | ||||
| 1× Internet1× LAN1× WLAN | |||||
| 3× Signal | |||||
| Retail Package Dimension | 280 x 223 x 68 | ||||
| Units per Carton | 12 | ||||
| Carton Dimension | 570 x 455 x 210 | ||||
| Certifications | CE |
|---|---|
| Network Services Enabled by Default | Web Server |
| Manage and configure device through web (HTTP/HTTPS)• Port: 80/443 Protocol: TCPDHCP ServerIP address assignment (DHCP)• Port: 67 Protocol: UDPCWMPCWMP• Port: 7547 Protocol: TCPApp managementManage and configure device through app• Port: 20001 Protocol: TCP | |
| • Port: 20002 Protocol: UDP | |
| Package Contents | 300 Mbps Wireless N 4G LTE Outdoor/Indoor Router (MB118-4G) |
| Power AdapterPOE injectorRJ45 Ethernet Cable | |
| Quick Installation Guide | |
| Environment | Operating Temperature: -30 °C~60 °C |
| Storage Temperature: -40 °C~70 °COperating Humidity: 10%~90% Non-CondensingStorage Humidity: 5%~90% Non-Condensing |









Reviews
There are no reviews yet.